Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 57590 | 2590 | 54734 | 2649 | 134 | 236700 | 5299 | 109469 | 5181 | 115180 |
Jun 2025 | 22624 | 21845 | 4627 | 232 | 472 | 17064471 | 6968 | 138837 | 655378 | 678733 |
May 2025 | 39 | 19 | 9 | 5 | 425 | 6924 | 176 | 308 | 596 | 1211 |
Apr 2025 | 75 | 66 | 16 | 4 | 167 | 34385 | 140 | 495 | 2007 | 2268 |
Mar 2025 | 86 | 46 | 28 | 10 | 173 | 9362 | 155 | 420 | 694 | 1295 |
Totals | 17351842 | 12738 | 249529 | 663856 | 798687 | |||||
Generated by Webalizer Version 2.23 |