Usage Statistics for yourtrustedsolutions.com

Summary Period: July 2025
Generated 02-Jul-2025 14:29 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 3150
Total Files 230
Total Pages 387
Total Visits 60
Total KBytes 4860
Total Unique Sites 140
Total Unique URLs 123
Total Unique Referrers 5
Total Unique User Agents 77
. Avg Max
Hits per Hour 65 2797
Hits per Day 1575 2938
Files per Day 115 187
Pages per Day 193 350
Sites per Day 70 96
Visits per Day 30 40
KBytes per Day 2430 3975
Hits by Response Code
Code 200 - OK 7.30% 230
Code 301 - Moved Permanently 0.06% 2
Code 302 - Found 0.98% 31
Code 403 - Forbidden 0.48% 15
Code 404 - Not Found 89.40% 2816
Code 405 - Method Not Allowed 0.10% 3
Code 406 - Not Acceptable 0.95% 30
Code 409 - Conflict 0.03% 1
Code 500 - Internal Server Error 0.70% 22

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites KBytes
1 2938 93.27% 187 81.30% 350 90.44% 40 66.67% 96 68.57% 3975 81.81%
2 212 6.73% 43 18.70% 37 9.56% 20 33.33% 55 39.29% 884 18.19%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 12 0.38% 3 6 2.61% 1 3 0.78% 3 6 0.11%
1 3 7 0.22% 1 3 1.30% 1 3 0.78% 2 4 0.09%
2 9 18 0.57% 7 14 6.09% 4 8 2.07% 23 47 0.96%
3 7 15 0.48% 4 8 3.48% 2 4 1.03% 11 21 0.43%
4 2 4 0.13% 0 1 0.43% 0 1 0.26% 1 3 0.05%
5 2 4 0.13% 2 4 1.74% 1 3 0.78% 14 28 0.58%
6 1402 2804 89.02% 51 102 44.35% 154 308 79.59% 1827 3653 75.17%
7 3 7 0.22% 2 5 2.17% 2 4 1.03% 24 47 0.97%
8 92 184 5.84% 14 28 12.17% 15 31 8.01% 181 362 7.46%
9 4 8 0.25% 3 6 2.61% 1 3 0.78% 8 17 0.34%
10 11 22 0.70% 5 10 4.35% 1 2 0.52% 242 484 9.96%
11 8 17 0.54% 4 8 3.48% 1 2 0.52% 24 48 1.00%
12 3 6 0.19% 2 5 2.17% 1 3 0.78% 18 37 0.75%
13 4 8 0.25% 2 4 1.74% 1 2 0.52% 11 23 0.46%
14 4 8 0.25% 3 6 2.61% 1 3 0.78% 10 19 0.40%
15 1 2 0.06% 0 1 0.43% 0 0 0.00% 4 7 0.15%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 2 4 0.13% 1 3 1.30% 1 3 0.78% 5 11 0.22%
20 3 6 0.19% 2 5 2.17% 0 1 0.26% 8 16 0.32%
21 3 6 0.19% 2 4 1.74% 0 1 0.26% 4 8 0.17%
22 3 6 0.19% 2 5 2.17% 0 0 0.00% 7 14 0.29%
23 1 2 0.06% 1 2 0.87% 1 2 0.52% 2 4 0.09%

Top 30 of 123 Total URLs
# Hits KBytes URL
1 43 1.37% 686 14.11% /
2 19 0.60% 35 0.71% /wp-config-samples.php
3 15 0.48% 0 0.00% /wp-cron.php
4 5 0.16% 0 0.00% /wp-content/
5 5 0.16% 181 3.72% /wp-includes/
6 4 0.13% 37 0.77% /wp-blog-headers.php
7 4 0.13% 1 0.02% /wp-links-opml.php
8 3 0.10% 1 0.01% /robots.txt
9 3 0.10% 0 0.00% /wp-content/themes/
10 3 0.10% 20 0.40% /wp-includes/customize/
11 3 0.10% 0 0.00% /wp-load.php
12 2 0.06% 0 0.00% /google5b1c9675165424bc.html
13 2 0.06% 14 0.29% /license.txt
14 2 0.06% 6 0.12% /readme.html
15 2 0.06% 10 0.20% /wp-comment-post.php
16 2 0.06% 0 0.00% /wp-content/plugins/
17 2 0.06% 3 0.06% /wp-includes/Text/
18 2 0.06% 6 0.12% /wp-includes/assets/
19 2 0.06% 0 0.00% /wp-includes/atomlib.php
20 2 0.06% 0 0.00% /wp-includes/block-template-utils.php
21 2 0.06% 9 0.19% /wp-production.php
22 2 0.06% 9 0.19% /zxl.php
23 1 0.03% 1 0.03% /.tmb/
24 1 0.03% 2 0.03% /.well-known/
25 1 0.03% 1 0.03% /.well-known/acme-challenge/
26 1 0.03% 1 0.03% /_autoindex/assets/css/autoindex.css
27 1 0.03% 0 0.01% /_autoindex/assets/icons/file-text.svg
28 1 0.03% 0 0.01% /_autoindex/assets/icons/file.svg
29 1 0.03% 0 0.01% /_autoindex/assets/icons/folder-fill.svg
30 1 0.03% 2 0.05% /_autoindex/assets/js/tablesort.js

Top 10 of 123 Total URLs By KBytes
# Hits KBytes URL
1 43 1.37% 686 14.11% /
2 5 0.16% 181 3.72% /wp-includes/
3 4 0.13% 37 0.77% /wp-blog-headers.php
4 19 0.60% 35 0.71% /wp-config-samples.php
5 1 0.03% 31 0.64% /wp-includes/js/
6 1 0.03% 29 0.59% /wp-admin/css/
7 1 0.03% 27 0.56% /wp-admin/js/
8 1 0.03% 25 0.51% /api-fetch.js.tar
9 1 0.03% 22 0.45% /wp-admin/images/
10 3 0.10% 20 0.40% /wp-includes/customize/

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 43 1.37% 39 75.00% /
2 5 0.16% 3 5.77% /wp-includes/
3 2 0.06% 2 3.85% /google5b1c9675165424bc.html
4 2 0.06% 2 3.85% /readme.html
5 5 0.16% 2 3.85% /wp-content/
6 3 0.10% 2 3.85% /wp-includes/customize/
7 2 0.06% 1 1.92% /wp-includes/Text/
8 2 0.06% 1 1.92% /wp-includes/assets/

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 43 1.37% 37 75.51% /
2 5 0.16% 3 6.12% /wp-includes/
3 2 0.06% 2 4.08% /google5b1c9675165424bc.html
4 2 0.06% 2 4.08% /readme.html
5 3 0.10% 2 4.08% /wp-includes/customize/
6 5 0.16% 1 2.04% /wp-content/
7 2 0.06% 1 2.04% /wp-includes/Text/
8 2 0.06% 1 2.04% /wp-includes/assets/

Top 30 of 140 Total Sites
# Hits Files KBytes Visits Hostname
1 2793 88.67% 93 40.43% 3620 74.49% 1 1.67% unn-156-146-54-75.cdn77.com
2 146 4.63% 1 0.43% 175 3.60% 1 1.67% 13.71.130.222
3 17 0.54% 9 3.91% 126 2.58% 1 1.67% crawl-149-56-150-116.dataproviderbot.com
4 13 0.41% 13 5.65% 0 0.00% 0 0.00% s26.hosterpk.com
5 7 0.22% 7 3.04% 7 0.15% 1 1.67% crawl-149-56-150-16.dataproviderbot.com
6 6 0.19% 0 0.00% 7 0.15% 0 0.00% 44827.ip-ptr.tech
7 4 0.13% 2 0.87% 31 0.64% 2 3.33% 43.157.82.252
8 4 0.13% 2 0.87% 4 0.09% 1 1.67% 43.166.7.113
9 3 0.10% 3 1.30% 7 0.15% 1 1.67% 101.33.66.34
10 3 0.10% 3 1.30% 9 0.20% 1 1.67% 43.130.102.7
11 3 0.10% 2 0.87% 0 0.00% 2 3.33% 43.130.139.136
12 3 0.10% 2 0.87% 5 0.10% 1 1.67% 43.156.204.134
13 3 0.10% 3 1.30% 12 0.24% 1 1.67% 43.165.70.220
14 2 0.06% 1 0.43% 4 0.08% 1 1.67% 152.42.137.177
15 2 0.06% 1 0.43% 3 0.07% 1 1.67% 159.203.28.228
16 2 0.06% 0 0.00% 0 0.00% 0 0.00% 170.106.15.3
17 2 0.06% 2 0.87% 5 0.10% 2 3.33% 170.106.160.90
18 2 0.06% 0 0.00% 1 0.02% 0 0.00% 43.130.228.73
19 2 0.06% 2 0.87% 2 0.04% 0 0.00% 43.131.23.154
20 2 0.06% 2 0.87% 5 0.10% 1 1.67% 43.135.142.7
21 2 0.06% 1 0.43% 1 0.02% 0 0.00% 43.135.145.77
22 2 0.06% 1 0.43% 3 0.06% 1 1.67% 43.153.123.4
23 2 0.06% 2 0.87% 12 0.25% 1 1.67% 43.153.135.208
24 2 0.06% 1 0.43% 25 0.51% 0 0.00% 43.153.58.28
25 2 0.06% 1 0.43% 17 0.34% 0 0.00% 43.155.27.244
26 2 0.06% 2 0.87% 9 0.19% 0 0.00% 43.157.158.178
27 2 0.06% 2 0.87% 3 0.06% 2 3.33% 43.157.22.57
28 2 0.06% 2 0.87% 4 0.07% 0 0.00% 43.166.255.122
29 2 0.06% 2 0.87% 4 0.08% 1 1.67% 43.173.1.69
30 2 0.06% 1 0.43% 0 0.01% 0 0.00% 49.51.245.241

Top 10 of 140 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2793 88.67% 93 40.43% 3620 74.49% 1 1.67% unn-156-146-54-75.cdn77.com
2 1 0.03% 1 0.43% 229 4.72% 1 1.67% 185.195.233.215
3 1 0.03% 1 0.43% 227 4.68% 1 1.67% 215.236.65.in-addr.arpa
4 146 4.63% 1 0.43% 175 3.60% 1 1.67% 13.71.130.222
5 17 0.54% 9 3.91% 126 2.58% 1 1.67% crawl-149-56-150-116.dataproviderbot.com
6 4 0.13% 2 0.87% 31 0.64% 2 3.33% 43.157.82.252
7 1 0.03% 1 0.43% 30 0.62% 1 1.67% 120.71.59.24
8 2 0.06% 1 0.43% 25 0.51% 0 0.00% 43.153.58.28
9 1 0.03% 1 0.43% 20 0.41% 1 1.67% 43.156.109.53
10 2 0.06% 1 0.43% 17 0.34% 0 0.00% 43.155.27.244

Top 5 of 5 Total Referrers
# Hits Referrer
1 3129 99.33% - (Direct Request)
2 12 0.38% http://yourtrustedsolutions.com
3 6 0.19% http://www.yourtrustedsolutions.com/
4 2 0.06% http://yourtrustedsolutions.com/
5 1 0.03% http://mail.yourtrustedsolutions.com/

Top 15 of 77 Total User Agents
# Hits User Agent
1 133 4.22% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 74 2.35% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR
3 68 2.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
4 62 1.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
5 61 1.94% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
6 61 1.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
7 60 1.90% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
8 60 1.90% Mozilla/5.0 (X11; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0
9 59 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.157 Safari/537.36
10 59 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0
11 59 1.87% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
12 59 1.87% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
13 58 1.84% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
14 58 1.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
15 58 1.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36

Usage by Country for July 2025

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 2839 90.13% 125 54.35% 3772 77.63% Commercial (com)
2 297 9.43% 103 44.78% 845 17.40% Unresolved/Unknown
3 10 0.32% 1 0.43% 11 0.23% Network (net)
4 1 0.03% 1 0.43% 227 4.68% Address Routing (arpa)
5 1 0.03% 0 0.00% 1 0.02% European Union
6 1 0.03% 0 0.00% 1 0.03% Russian Federation
7 1 0.03% 0 0.00% 1 0.03% United Kingdom


Generated by Webalizer Version 2.23