Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 1575 | 115 | 193 | 30 | 140 | 4860 | 60 | 387 | 230 | 3150 |
Jun 2025 | 154 | 127 | 50 | 10 | 390 | 6042 | 325 | 1526 | 3832 | 4637 |
May 2025 | 43 | 37 | 8 | 5 | 251 | 2995 | 167 | 254 | 1149 | 1347 |
Apr 2025 | 131 | 34 | 52 | 9 | 263 | 6175 | 279 | 1563 | 1044 | 3956 |
Mar 2025 | 107 | 46 | 48 | 30 | 565 | 7867 | 460 | 726 | 699 | 1605 |
Totals | 27939 | 1291 | 4456 | 6954 | 14695 | |||||
Generated by Webalizer Version 2.23 |