Usage Statistics for yourtrustedsolutions.com

Summary Period: May 2025
Generated 31-May-2025 12:24 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 1347
Total Files 1149
Total Pages 254
Total Visits 167
Total KBytes 2995
Total Unique Sites 251
Total Unique URLs 116
Total Unique Referrers 10
Total Unique User Agents 129
. Avg Max
Hits per Hour 1 83
Hits per Day 43 260
Files per Day 37 251
Pages per Day 8 42
Sites per Day 8 24
Visits per Day 5 16
KBytes per Day 97 450
Hits by Response Code
Code 200 - OK 85.30% 1149
Code 301 - Moved Permanently 2.75% 37
Code 302 - Found 0.22% 3
Code 307 - Moved Temporarily 0.07% 1
Code 403 - Forbidden 0.07% 1
Code 404 - Not Found 9.58% 129
Code 406 - Not Acceptable 1.86% 25
Code 500 - Internal Server Error 0.15% 2

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites KBytes
1 9 0.67% 9 0.78% 4 1.57% 4 2.40% 5 1.99% 7 0.25%
2 260 19.30% 251 21.85% 13 5.12% 10 5.99% 12 4.78% 124 4.13%
3 167 12.40% 167 14.53% 4 1.57% 4 2.40% 4 1.59% 2 0.06%
4 9 0.67% 8 0.70% 3 1.18% 3 1.80% 4 1.59% 11 0.37%
5 4 0.30% 3 0.26% 3 1.18% 3 1.80% 4 1.59% 3 0.09%
6 85 6.31% 59 5.13% 42 16.54% 16 9.58% 18 7.17% 450 15.02%
7 69 5.12% 41 3.57% 32 12.60% 8 4.79% 17 6.77% 318 10.61%
8 27 2.00% 16 1.39% 6 2.36% 3 1.80% 7 2.79% 120 4.00%
9 8 0.59% 6 0.52% 6 2.36% 4 2.40% 4 1.59% 7 0.25%
10 90 6.68% 89 7.75% 8 3.15% 7 4.19% 7 2.79% 28 0.94%
11 180 13.36% 175 15.23% 7 2.76% 7 4.19% 11 4.38% 11 0.37%
12 21 1.56% 13 1.13% 12 4.72% 8 4.79% 11 4.38% 16 0.53%
13 15 1.11% 3 0.26% 2 0.79% 2 1.20% 4 1.59% 11 0.37%
14 10 0.74% 8 0.70% 3 1.18% 3 1.80% 7 2.79% 14 0.46%
15 12 0.89% 12 1.04% 3 1.18% 3 1.80% 9 3.59% 76 2.52%
16 10 0.74% 9 0.78% 7 2.76% 6 3.59% 6 2.39% 15 0.49%
17 75 5.57% 64 5.57% 19 7.48% 15 8.98% 21 8.37% 374 12.49%
18 16 1.19% 14 1.22% 4 1.57% 4 2.40% 6 2.39% 88 2.93%
19 22 1.63% 15 1.31% 5 1.97% 4 2.40% 15 5.98% 103 3.45%
20 37 2.75% 19 1.65% 7 2.76% 6 3.59% 24 9.56% 175 5.85%
21 25 1.86% 20 1.74% 9 3.54% 7 4.19% 12 4.78% 113 3.79%
22 12 0.89% 12 1.04% 4 1.57% 4 2.40% 5 1.99% 89 2.97%
23 21 1.56% 16 1.39% 5 1.97% 3 1.80% 13 5.18% 88 2.95%
24 7 0.52% 3 0.26% 1 0.39% 1 0.60% 4 1.59% 5 0.17%
25 14 1.04% 12 1.04% 7 2.76% 6 3.59% 6 2.39% 13 0.44%
26 8 0.59% 8 0.70% 1 0.39% 1 0.60% 8 3.19% 40 1.35%
27 19 1.41% 11 0.96% 6 2.36% 6 3.59% 12 4.78% 20 0.65%
28 37 2.75% 33 2.87% 12 4.72% 6 3.59% 5 1.99% 348 11.62%
29 39 2.90% 22 1.91% 5 1.97% 5 2.99% 24 9.56% 203 6.79%
30 12 0.89% 8 0.70% 8 3.15% 4 2.40% 5 1.99% 12 0.39%
31 27 2.00% 23 2.00% 6 2.36% 4 2.40% 8 3.19% 112 3.73%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 39 2.90% 0 19 1.65% 0 12 4.72% 2 50 1.68%
1 1 33 2.45% 0 20 1.74% 0 20 7.87% 3 99 3.30%
2 0 11 0.82% 0 10 0.87% 0 6 2.36% 0 14 0.47%
3 0 15 1.11% 0 13 1.13% 0 7 2.76% 1 26 0.88%
4 1 42 3.12% 1 38 3.31% 0 13 5.12% 6 172 5.75%
5 0 25 1.86% 0 14 1.22% 0 18 7.09% 2 72 2.42%
6 1 50 3.71% 0 22 1.91% 0 29 11.42% 7 223 7.45%
7 6 190 14.11% 5 182 15.84% 0 13 5.12% 3 90 2.99%
8 3 97 7.20% 2 91 7.92% 0 7 2.76% 1 21 0.68%
9 0 17 1.26% 0 13 1.13% 0 3 1.18% 3 94 3.15%
10 2 75 5.57% 1 58 5.05% 0 13 5.12% 13 403 13.45%
11 0 20 1.48% 0 14 1.22% 0 6 2.36% 3 105 3.50%
12 0 12 0.89% 0 9 0.78% 0 3 1.18% 3 100 3.35%
13 0 26 1.93% 0 22 1.91% 0 15 5.91% 1 46 1.53%
14 1 38 2.82% 0 24 2.09% 0 13 5.12% 4 111 3.71%
15 0 28 2.08% 0 22 1.91% 0 2 0.79% 4 123 4.12%
16 4 144 10.69% 4 135 11.75% 0 22 8.66% 14 444 14.83%
17 0 11 0.82% 0 7 0.61% 0 4 1.57% 0 14 0.46%
18 0 15 1.11% 0 14 1.22% 0 6 2.36% 2 54 1.82%
19 0 14 1.04% 0 9 0.78% 0 3 1.18% 1 22 0.73%
20 9 283 21.01% 8 277 24.11% 0 17 6.69% 11 354 11.81%
21 0 27 2.00% 0 17 1.48% 0 9 3.54% 4 132 4.41%
22 2 84 6.24% 2 83 7.22% 0 4 1.57% 0 7 0.23%
23 1 51 3.79% 1 36 3.13% 0 9 3.54% 7 218 7.28%

Top 30 of 116 Total URLs
# Hits KBytes URL
1 173 12.84% 401 13.38% /
2 129 9.58% 3 0.08% /wp-cron.php
3 28 2.08% 2 0.05% /robots.txt
4 27 2.00% 17 0.56% /wp-content/plugins/maintenance/load/js/jquery.frontend.js
5 27 2.00% 128 4.27% /wp-includes/js/jquery/jquery-migrate.min.js
6 27 2.00% 800 26.71% /wp-includes/js/jquery/jquery.min.js
7 24 1.78% 241 8.04% /wp-content/plugins/maintenance/load/css/fonts.css
8 24 1.78% 79 2.64% /wp-content/plugins/maintenance/load/css/style.css
9 21 1.56% 657 21.93% /wp-content/plugins/maintenance/load/fonts/foundation-icons.woff
10 16 1.19% 0 0.00% /admin.zip
11 16 1.19% 0 0.00% /base.zip
12 16 1.19% 0 0.00% /root.zip
13 16 1.19% 0 0.00% /users.zip
14 15 1.11% 0 0.00% /public.zip
15 8 0.59% 0 0.00% /Archive.zip
16 8 0.59% 0 0.00% /Release.zip
17 8 0.59% 0 0.00% /administration.zip
18 8 0.59% 0 0.00% /administrators.zip
19 8 0.59% 0 0.00% /apis.zip
20 8 0.59% 0 0.00% /apps.zip
21 8 0.59% 0 0.00% /archive.zip
22 8 0.59% 0 0.00% /aws.zip
23 8 0.59% 0 0.00% /back_up.zip
24 8 0.59% 0 0.00% /backup.zip
25 8 0.59% 0 0.00% /backup_1.zip
26 8 0.59% 0 0.00% /backup_2.zip
27 8 0.59% 0 0.00% /backup_3.zip
28 8 0.59% 0 0.00% /backup_4.zip
29 8 0.59% 0 0.00% /backups.zip
30 8 0.59% 0 0.00% /bak.zip

Top 10 of 116 Total URLs By KBytes
# Hits KBytes URL
1 27 2.00% 800 26.71% /wp-includes/js/jquery/jquery.min.js
2 21 1.56% 657 21.93% /wp-content/plugins/maintenance/load/fonts/foundation-icons.woff
3 173 12.84% 401 13.38% /
4 24 1.78% 241 8.04% /wp-content/plugins/maintenance/load/css/fonts.css
5 2 0.15% 164 5.47% /wp-includes/js/jquery/jquery.js
6 27 2.00% 128 4.27% /wp-includes/js/jquery/jquery-migrate.min.js
7 24 1.78% 79 2.64% /wp-content/plugins/maintenance/load/css/style.css
8 1 0.07% 27 0.91% /wp-admin/js/
9 1 0.07% 22 0.73% /wp-admin/images/
10 1 0.07% 17 0.57% /wp-json

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 173 12.84% 156 96.30% /
2 2 0.15% 2 1.23% /wp-content/
3 1 0.07% 1 0.62% /.well-known/
4 1 0.07% 1 0.62% /ALFA_DATA/
5 1 0.07% 1 0.62% /wp-json
6 2 0.15% 1 0.62% /wp-json/wp/v2/users

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 173 12.84% 151 96.79% /
2 2 0.15% 2 1.28% /wp-content/
3 1 0.07% 1 0.64% /ALFA_DATA/
4 1 0.07% 1 0.64% /wp-json
5 2 0.15% 1 0.64% /wp-json/wp/v2/users

Top 30 of 251 Total Sites
# Hits Files KBytes Visits Hostname
1 392 29.10% 392 34.12% 0 0.00% 5 2.99% ec2-3-236-43-126.compute-1.amazonaws.com
2 246 18.26% 246 21.41% 0 0.00% 3 1.80% ec2-3-17-177-126.us-east-2.compute.amazonaws.com
3 137 10.17% 137 11.92% 3 0.10% 0 0.00% s26.hosterpk.com
4 40 2.97% 13 1.13% 216 7.20% 1 0.60% 50.173.37.89.baremetal.zare.com
5 16 1.19% 4 0.35% 31 1.03% 2 1.20% 93.123.109.198
6 12 0.89% 1 0.09% 22 0.73% 2 1.20% ec2-15-237-193-152.eu-west-3.compute.amazonaws.com
7 11 0.82% 3 0.26% 59 1.99% 2 1.20% 196.251.70.205
8 11 0.82% 11 0.96% 118 3.92% 2 1.20% 205.169.39.196
9 10 0.74% 8 0.70% 55 1.84% 2 1.20% ec2-18-118-104-106.us-east-2.compute.amazonaws.com
10 10 0.74% 8 0.70% 87 2.90% 1 0.60% ec2-3-95-214-120.compute-1.amazonaws.com
11 10 0.74% 8 0.70% 87 2.90% 1 0.60% ec2-34-207-118-115.compute-1.amazonaws.com
12 10 0.74% 8 0.70% 87 2.90% 1 0.60% ec2-54-163-200-220.compute-1.amazonaws.com
13 10 0.74% 8 0.70% 87 2.90% 2 1.20% ec2-54-221-77-223.compute-1.amazonaws.com
14 9 0.67% 3 0.26% 33 1.09% 1 0.60% crawl-144-217-135-192.dataproviderbot.com
15 9 0.67% 3 0.26% 33 1.09% 1 0.60% crawl-149-56-150-163.dataproviderbot.com
16 9 0.67% 8 0.70% 63 2.10% 0 0.00% crawl-192-178-6-67.googlebot.com
17 8 0.59% 7 0.61% 83 2.76% 1 0.60% 192.140.148.37
18 8 0.59% 7 0.61% 82 2.72% 1 0.60% crawl-149-56-150-171.dataproviderbot.com
19 8 0.59% 7 0.61% 82 2.72% 1 0.60% crawl-149-56-150-172.dataproviderbot.com
20 8 0.59% 8 0.70% 87 2.90% 2 1.20% ec2-13-220-49-104.compute-1.amazonaws.com
21 8 0.59% 8 0.70% 87 2.90% 1 0.60% ec2-18-232-152-45.compute-1.amazonaws.com
22 8 0.59% 8 0.70% 87 2.90% 1 0.60% ec2-54-173-39-145.compute-1.amazonaws.com
23 8 0.59% 8 0.70% 87 2.90% 2 1.20% ec2-54-196-162-208.compute-1.amazonaws.com
24 8 0.59% 7 0.61% 83 2.76% 1 0.60% syn-071-079-001-012.res.spectrum.com
25 7 0.52% 7 0.61% 82 2.72% 1 0.60% 104.252.186.183
26 7 0.52% 7 0.61% 82 2.72% 1 0.60% 170.106.113.17
27 7 0.52% 7 0.61% 82 2.72% 1 0.60% 205.169.39.24
28 6 0.45% 0 0.00% 11 0.37% 0 0.00% 173.239.224.185
29 6 0.45% 1 0.09% 0 0.00% 2 1.20% ec2-13-203-209-137.ap-south-1.compute.amazonaws.com
30 6 0.45% 4 0.35% 7 0.25% 2 1.20% hn.kd.ny.adsl

Top 10 of 251 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 40 2.97% 13 1.13% 216 7.20% 1 0.60% 50.173.37.89.baremetal.zare.com
2 11 0.82% 11 0.96% 118 3.92% 2 1.20% 205.169.39.196
3 10 0.74% 8 0.70% 87 2.90% 1 0.60% ec2-54-163-200-220.compute-1.amazonaws.com
4 10 0.74% 8 0.70% 87 2.90% 2 1.20% ec2-54-221-77-223.compute-1.amazonaws.com
5 10 0.74% 8 0.70% 87 2.90% 1 0.60% ec2-3-95-214-120.compute-1.amazonaws.com
6 10 0.74% 8 0.70% 87 2.90% 1 0.60% ec2-34-207-118-115.compute-1.amazonaws.com
7 8 0.59% 8 0.70% 87 2.90% 2 1.20% ec2-13-220-49-104.compute-1.amazonaws.com
8 8 0.59% 8 0.70% 87 2.90% 1 0.60% ec2-54-173-39-145.compute-1.amazonaws.com
9 8 0.59% 8 0.70% 87 2.90% 1 0.60% ec2-18-232-152-45.compute-1.amazonaws.com
10 8 0.59% 8 0.70% 87 2.90% 2 1.20% ec2-54-196-162-208.compute-1.amazonaws.com

Top 10 of 10 Total Referrers
# Hits Referrer
1 1156 85.82% - (Direct Request)
2 140 10.39% http://yourtrustedsolutions.com/
3 21 1.56% http://yourtrustedsolutions.com/wp-content/plugins/maintenance/load/css/fonts.css
4 12 0.89% www.google.com
5 10 0.74% http://yourtrustedsolutions.com
6 3 0.22% https://www.google.com/
7 2 0.15% http://www.yourtrustedsolutions.com/
8 1 0.07% http://mail.yourtrustedsolutions.com/
9 1 0.07% http://www.yourtrustedsolutions.com
10 1 0.07% https://com.all-url.info/wrd/yourtrustedsolutions.com/

Top 15 of 129 Total User Agents
# Hits User Agent
1 638 47.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
2 129 9.58% WordPress/6.8.1; https://yourtrustedsolutions.com
3 60 4.45% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/85.0.4182.0 Safari/537.36
4 32 2.38% Mozilla/5.0 (compatible; Dataprovider.com)
5 27 2.00% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
6 24 1.78% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
7 19 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.51 Safari/537.36
8 17 1.26% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
9 17 1.26% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
10 16 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36
11 16 1.19% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 Mobile/15E148
12 12 0.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36
13 12 0.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.89 Safari/537.36
14 11 0.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
15 11 0.82% Mozilla/5.0 (X11; Linux x86_64; rv:136.0) Gecko/20100101 Firefox/136.0

Usage by Country for May 2025

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 1076 79.88% 977 85.03% 1784 59.59% Commercial (com)
2 257 19.08% 161 14.01% 1182 39.46% Unresolved/Unknown
3 5 0.37% 3 0.26% 11 0.37% Network (net)
4 4 0.30% 4 0.35% 6 0.19% Non-Profit (org)
5 2 0.15% 2 0.17% 7 0.24% Germany
6 2 0.15% 1 0.09% 3 0.10% United States
7 1 0.07% 1 0.09% 2 0.06% Czech Republic


Generated by Webalizer Version 2.23